Prices updated 2025
How Much Does Head Gasket Repair Cost?
Head gasket replacement prices. One of the most expensive engine repairs explained.
| Service | Parts | Labor | Total |
|---|---|---|---|
| 4-cylinder engine | $1,000-2,000 | $500-1,000 | $1,500-3,000 |
| V6 engine | $1,500-2,500 | $800-1,500 | $2,300-4,000 |
| V8 engine | $2,000-3,500 | $1,000-2,000 | $3,000-5,500 |
| Subaru (common issue) | $1,500-2,500 | $600-1,200 | $2,100-3,700 |
| Sealer repair (temporary) | $20-80 | $0 (DIY) | $20-80 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships for the same work.